Northeastern MTB Race
ECCC
10/6-7/07
Bethel, Maine
CROSS COUNTRY
Women A 8 starters 3 laps, 10.5miles Pts
1 60 LONG Rose UVM 80 1:11:29
2 25 STRASSER Jennifer U Conn 70 1:12:36
3 46 THOMPSON Caitlin Tufts 63 1:22:16
4 75 SULLIVAN Maggie Northeastern 57 1:23:30
5 17 HOTIMSLY Netana UVM 51 1:24:52
6 66 MORRISON Frances Mount Holyoke 45 1:29:31
7 5 MAYNARD Theresa U Mass 40 1:35:52
8 74 RUSSELL Kimberly U Mass 35 1:36:06
Women B 6 starters 2 laps, 7 miles Pts
1 224 MCGOVERN Theresa U Maine 48 55:37
2 217 KELCHLIN Andrea Northeastern 42 1:05:22
3 150 MARSHALL Lisa MIT 36 1:05:43
4 125 SCHWARZENBERG Amy UNH 32 1:44:32
5 165 KLING Lauren Northeastern 28 1:13:54
dnf 227 HERMANN Karin UVM
Men A 21 starters 5 laps, 17.5miles Pts
1 63 FRANKLIN McConnell Middlebury 80 1:22:22
2 73 FREYE Andrew U of Southern Maine 70 1:23:16
3 57 DINUNZIO Tom UVM 63 1:30:10
4 7 FIRLIET Brian U Conn 57 1:31:12
5 8 HYLDAHL Rob U Mass 51 1:36:04
6 4 SMITH Corey UNH 45 1:37:57
7 80 MARESSA Anthony U Mass 40 1:39:12
8 6 FARMER Chris UVM 35 1:39:26
9 62 LANG Colum UNH 30 1:41:32
10 12 DUGGAN Alex U Mass 26 1:42:06
11 55 JACOBS Randall Tufts 22 1:42:13
12 27 BERRY Sean UNH 18 1:42:42
13 3 ELIE Jeffrey U Mass 15 1:42:43
14 20 MAGLIOCCO Nic UVM 12 1:43:20
15 65 BICKFORD Adam U Conn 9 1:48:55
16 41 STATMAN Katriel Bard 7 1:49:12
17 11 KESSLER Chris U Mass 5 pulled and placed
18 31 THEEMAN Mark Northeastern 3 pulled and placed
dnf 29 SAD Collin UNH
dnf 52 D'HEMECOURT Charles Boston C
dnf 14 ROGERS Brendan U Conn
Men B 16 starters 4 laps, 14 miles Pts
1 108 JENNINGS Lance UVM 48 1:20:05
2 131 SCHWARZENBERG David UNH 42 1:21:55
3 164 ROSE James UNH 36 1:22:59
4 141 LUKACH Jeff UNH 32 1:26:28
5 107 RALLIS Nevin UVM 28 1:26:47
6 219 CARNEY Ryan UNH 24 1:27:10
7 128 WHITNEY Greg Northeastern 21
8 138 HOPENGARTEN Steven Union 15 1:30:50
9 218 CLIFTON Forrest Union 12 1:31:53
10 140 TYMAN Devin Lehigh 9 1:47:20
11 221 ABBATE Michael Wentworth 7 pulled and placed
dnf 168 CHIN Michael UVM
dnf 122 STINE Dan U Conn
dnf 228 BARTER Patrick NE Conservatory
dnf 229 STEARNS Michael CC of VT
dnf 159 MARTONELLI Neal UVM
Men C 16 starters 2 laps, 7miles Pts
1 402 BRENNAN Malachi UVM 32 43:57
2 400 ANCTIL Kristopher U Maine 24 45:39
3 397 SIVIK Tyler U Maine 18 45:41
4 398 LUDMER Mordechai McGill 15 46:09
5 389 BEAULIEU Sebastien McGill 12 46:39
6 362 TRUSCOTT Brendan Union 9 49:30
7 358 HALEVI Uri U Mass 7 51:39
8 152 COAKLEY Steve Northeastern 5 55:50
9 347 NOLE Matthew Boston C 4 56:12
10 395 HOILAND Gustav Northeastern 3 57:50
11 350 ARROYO Charles Boston C 2 1:00:11
12 394 BUTLER Kyle Northeastern 1 1:02:49
13 357 SEILS Drew U Conn 1:09:40
14 399 DORT Richard U Maine 1:13:57
15 167 ARVIDSON Jackson Northeastern 1:19:45
dnf 356 BALZANO Thomas U Conn
DUAL SLALOM
Women A 4 starters
1 17 HOTIMSLY Netana UVM 70
2 5 MAYNARD Theresa U Mass 64
3 76 TUMULTY Tara Northeastern 58
4 60 LONG Rose UVM 51
Women B 5 starters
1 125 SCHWARZENBERG Amy UNH 42
2 75 SULLIVAN Maggie Northeastern 35
3 150 MARSHALL Lisa MIT 32
4 217 KELCHLIN Andrea Northeastern 27
5 165 KLING Lauren Northeastern 19
Men A 27 starters
1 133 MELLEN Samuel Northeastern 70
2 35 PATTERSON James UVM 64
3 15 MORSE Adam UVM 58
4 68 HICKEY Kyle UVM 51
5 30 SCANELL Chris UVM 43
6 183 APPLETON Joey Northeastern 43
7 71 DEPREY Daryl UVM 43
8 79 WHITE Tim VTC 43
9 83 BOYINGTON Sebastien U Maine 22
10 4 SMITH Corey UNH 22
11 32 MARKS Will UVM 22
12 67 KARPUSKA Kyle U Conn 22
13 328 SEITER Jay Northeastern 22
14 2 TENURE Matt U Mass 22
15 220 CARPENTIER Michael Wentworth 22
16 42 SAUNDERS Patrick Northeastern 22
17 22 FIELDS Garson UVM
18 18 PLUMLEY Adam UVM
19 19 WILLIAMS Gregory U Conn
20 14 ROGERS Brendan U Conn
21 29 SAD Collin UNH
22 20 MAGLIOCCO Nic UVM
23 37 MISEK Morgan Northeastern
24 84 RIZRDAN Kevin UVM
25 82 PROVOST Chris Wentworth
26 39 KUHN Jesse Northeastern
27 34 FILGATE Joshua Northeastern
Men B 16 starters
1 158 LINTILHAC William UVM 42
2 134 HILLS Ben Northeastern 35
3 201 ADLER Benjamin McGill 32
4 223 GRANDY Ashton Northeastern 27
5 225 DUFFY Pat Wentworth 19
6 189 FOSTER Stuart Northeastern 19
7 177 MEISSNER Rob Northeastern 19
8 131 SCHWARZENBERG David UNH 19
9 232 LACROIX Joe Merrimack 9
10 6 FARMER Chris UVM 9
11 173 STEARNS Brian Northeastern 9
12 218 CLIFTON Forrest Union 9
13 192 KIM Hadrian U Conn 9
14 138 HOPENGARTEN Steven Union 9
15 179 MORSE Todd Northeastern 9
16 117 HOUNSELL Chris UVM 9
Men C 17 starters
1 168 CHIN Michael UVM 23
2 107 RALLIS Nevin UVM 17
3 122 STINE Dan U Conn 14
4 349 CATSOUPHES Jaymeson Boston C 10
5 370 MICHELMAN Mark Northeastern 9
6 389 BEAULIEU Sebastien McGill 9
7 159 MARTONELLI Neal UVM 9
8 396 LONGERI Mike UNH 9
9 319 MACKEY Justin U Conn 4
10 65 BICKFORD Adam U Conn 4
11 31 THEEMAN Mark Northeastern 4
12 128 WHITNEY Greg Northeastern 4
13 373 RILEY Mason Northeastern 4
14 27 BERRY Sean UNH 4
15 356 BALZANO Thomas U Conn 4
16 141 LUKACH Jeff UNH 4
17 401 COHONOUR Erik U Maine
SHORT TRACK CROSS COUNTRY
Women A 7 starters 27 laps, 24:43 Pts
1 25 STRASSER Jennifer U Conn 70
2 60 LONG Rose UVM 64 at 1 lap
3 66 MORRISON Frances Mount Holyoke 58
4 46 THOMPSON Caitlin Tufts 52 at 4 laps
5 17 HOTIMSLY Netana UVM 46 at 6 laps
dnf 5 MAYNARD Theresa U Mass
dnf 227 HERMANN Karin UVM
Women B 3 starters 18 laps, 18:47 Pts
1 224 MCGOVERN Theresa U Maine 41
2 125 SCHWARZENBERG Amy UNH 35 at 2 laps
3 165 KLING Lauren Northeastern 31
Men A 13 starters 48 laps, 34:15 Pts
1 63 FRANKLIN McConnell Middlebury 70
2 57 DINUNZIO Tom UVM 64 at 3 laps
3 55 JACOBS Randall Tufts 58 at 4 laps
4 6 FARMER Chris UVM 52
5 7 FIRLIET Brian U Conn 46
6 4 SMITH Corey UNH 41
7 27 BERRY Sean UNH 36 at 5 laps
8 11 KESSLER Chris U Mass 31 at 6 laps
9 29 SAD Collin UNH 27
10 65 BICKFORD Adam U Conn 23 at 7 laps
11 41 STATMAN Katriel Bard 19 at 8 laps
12 62 LANG Colum UNH 15
13 31 THEEMAN Mark Northeastern 12 at 12 laps
Men B 13 starters 30 laps, 24:43 Pts
1 108 JENNINGS Lance UVM 41
2 219 CARNEY Ryan UNH 35
3 229 STEARNS Michael CC of VT 31
4 164 ROSE James UNH 27 at 1 lap
5 131 SCHWARZENBERG David UNH 23
6 128 WHITNEY Greg Northeastern 18
7 234 MACARTHUR Stanley U Maine 15
8 228 BARTER Patrick NE Conservatory 13
9 122 STINE Dan U Conn 11
10 141 LUKACH Jeff UNH 9 at 2 laps
11 107 RALLIS Nevin UVM 7 at 3 laps
12 140 TYMAN Devin Lehigh 5
dnf 159 MARTONELLI Neal UVM
Men C 9 starters  20 laps, 18:47 Pts
1 397 SIVIK Tyler U Maine 22
2 370 MICHELMAN Mark Northeastern 16
3 395 HOILAND Gustav Northeastern 13 at 1 lap
4 358 HALEVI Uri U Mass 10
5 400 ANCTIL Kristopher U Maine 9
6 152 COAKLEY Steve Northeastern 8 at 2 laps
7 357 SEILS Drew U Conn 6 at 3 laps
8 356 BALZANO Thomas U Conn 5
dnf 399 DORT Richard U Maine
DOWNHILL
Women A 2 starters Pts
1 17 HOTIMSLY Netana UVM 80 0:09:36
2 60 LONG Rose UVM 70 0:10:25
Women B 1 starter Pts
1 165 KLING Lauren Northeastern 48 0:17:01
Men A 41 starters Pts
1 68 HICKEY Kyle UVM 80 0:05:11
2 133 MELLEN Samuel Northeastern 70 0:05:12
3 87 LEVICK Oliver Bentley 63 0:05:22
4 77 NOONAN Patrick UNH 54 0:05:26
4 79 WHITE Tim VTC 54 0:05:26
6 35 PATTERSON James UVM 45 0:05:29
7 30 SCANELL Chris UVM 40 0:05:34
8 83 BOYINGTON Sebastien U Maine 35 0:05:36
9 15 MORSE Adam UVM 30 0:05:42
10 20 MAGLIOCCO Nic UVM 26 0:05:43
11 48 CASIOPPO Dan Lehigh 22 0:05:46
12 220 CARPENTIER Michael Wentworth 18 0:05:47
13 84 RIZRDAN Kevin UVM 15 0:05:50
14 22 FIELDS Garson UVM 12 0:05:52
15 78 WELLS Justin Wentworth 9 0:05:54
16 13 CLEMENZI Joseph U Mass 6 0:05:56
16 328 SEITER Jay Northeastern 6 0:05:56
18 14 ROGERS Brendan U Conn 3 0:05:57
18 71 DEPREY Daryl UVM 3 0:05:57
20 49 THODAL Robert Lehigh 1 0:06:05
21 4 SMITH Corey UNH 0:06:06
22 18 PLUMLEY Adam UVM 0:06:07
22 2 TENURE Matt U Mass 0:06:07
24 29 SAD Collin UNH 0:06:08
24 91 EYPPER David Dartmouth 0:06:08
26 85 SAYEN Samuel U Maine 0:06:12
27 86 CARLETON Chris U of Southern Maine 0:06:16
28 90 KANIS Brewster WPI 0:06:17
28 34 FILGATE Joshua Northeastern 0:06:17
30 67 KARPUSKA Kyle U Conn 0:06:19
31 19 WILLIAMS Gregory U Conn 0:06:35
32 42 SAUNDERS Patrick Northeastern 0:06:45
33 32 MARKS Will UVM 0:06:51
33 37 MISEK Morgan Northeastern 0:06:51
35 24 STICKNEY Jason U Conn 0:07:12
36 39 KUHN Jesse Northeastern 0:07:17
37 89 PLOURDE Victor Wentworth 0:07:32
38 88 FORRENCE McIntosh Cornell 0:08:26
dnf 197 TULIP Corbett UVM
dnf 28 FERNANDES Justin Northeastern
dnf 183 APPLETON Joey Northeastern
Men B 18 starters Pts
1 177 MEISSNER Rob Northeastern 45 0:05:58
1 218 CLIFTON Forrest Union 45 0:05:58
3 189 FOSTER Stuart Northeastern 36 0:06:31
4 117 HOUNSELL Chris UVM 32 0:06:33
5 129 ESTRICH Benjamin Northeastern 26 0:06:50
5 138 HOPENGARTEN Steven Union 26 0:06:50
7 134 HILLS Ben Northeastern 21 0:07:01
8 173 STEARNS Brian Northeastern 15 0:07:03
9 6 FARMER Chris UVM 12 0:07:11
10 158 LINTILHAC William UVM 9 0:07:12
11 226 HALE Thomas Wentworth 7 0:07:29
12 7 FIRLIET Brian U Conn 5 0:07:42
13 222 POLIZZOTTI Robert Wentworth 3 0:07:47
14 225 DUFFY Pat Wentworth 2 0:07:50
15 179 MORSE Todd Northeastern 1 0:08:01
16 192 KIM Hadrian U Conn 0:08:07
17 108 JENNINGS Lance UVM 0:08:23
dnf 131 SCHWARZENBERG David UNH
Men C 9 starters Pts
1 168 CHIN Michael UVM 32 0:07:02
2 349 CATSOUPHES Jaymeson Boston C 24 0:07:19
3 159 MARTONELLI Neal UVM 18 0:07:27
4 319 MACKEY Justin U Conn 15 0:08:07
5 350 ARROYO Charles Boston C 12 0:08:29
6 373 RILEY Mason Northeastern 9 0:08:42
7 356 BALZANO Thomas U Conn 7 0:08:44
8 122 STINE Dan U Conn 5 0:09:06
9 128 WHITNEY Greg Northeastern 4 0:09:28
Men Alumni 5 starters
1 0 RHODES Steve 0:05:47
2 2003 BUBIER Tom 0:05:55
3 666 SCHOON David 0:06:07
4 2007 FITZGERALD Christopher 0:06:29
5 Pi LOGAN Derek 0:06:52
Women Alumni 1 starter
1 2019 SHERIDAN Amy 0:07:46
Day 1 Uniques: 109
Day 2 Uniques: 109
Weekend Uniques: 134
Weekend Collegiate Uniques: 128
Total Starts: 260
Participating Schools: 26
Bard
Bentley
Boston C
CC of VT
Cornell
Dartmouth
Lehigh
McGill
Merrimack
Middlebury
MIT
Mount Holyoke
NE Conservatory
Northeastern
Tufts
U Conn
U Maine
U Mass
U of Southern Maine
UNH
Union
UVM
UVM
VTC
Wentworth
WPI