<
U Mass 
ECCC
9/22-23/07
Amherst, MA
Cross Country
Women A 10 starters 4 laps, 15miles Pts
1 61 WHITE Stephanie UNH 80 1:31:10
2 25 STRASSER Jennifer U Conn 70 1:35:10
3 60 LONG Rose UVM 63 1:37:24
4 66 MORRISON Frances Mount Holyoke 57 1:52:20
5 58 MARTINEZ Nahysa Boston U 51 1:55:25
6 46 THOMPSON Caitlin Tufts 45 1:55:30
7 5 MAYNARD Theresa U Mass 40 1:55:46
8 10 LOUGHLIN Elyse SUNY Cortland 35 2:15:15
dnf 17 HOTIMSLY Netana UVM
dnf 38 REID Courtney Drexel
Women B 8 starters 2 laps, 7.5 miles Pts
1 116 RUSSELL Kimberly U Mass 48 58:20
2 150 MARSHALL Lisa MIT 42 59:31
3 135 GREGORY Amber Bloomsburg 36 59:42
4 125 SCHWARZENBERG Amy UNH 32 1:07:20
5 102 REDINSKI Leah Bloomsburg 28 1:08:10
6 165 KLING Lauren Northeastern 24 1:11:16
7 119 ROWIN Tiffany UNH 21 1:19:50
dnf 163 JACOBSON Sara Union
Men A 23 starters 5 laps, 17.75 miles Pts
1 64 DRISCOLL Jamey UVM 80 1:26:46
2 63 FRANKLIN McConnell Middlebury 70 1:29:45
3 59 COUPE Thom UNH 63 1:35:30
4 8 HYLDAHL Rob U Mass 57 1:36:20
5 56 HAMLIN Christopher UVM 51 1:36:45
6 1 HOCK Dan St. Michael's 45 1:36:46
7 7 FIRLIET Brian U Conn 40 1:41:10
8 4 SMITH Corey UNH 35 1:43:05
9 51 FLANAGAN John U Mass Med 30 1:43:58
10 23 MARESSA Anthony U Mass 26 1:44:25
11 14 ROGERS Brendan U Conn 22 1:44:40
12 27 BERRY Sean UNH 18 1:44:41
13 55 JACOBS Randall Tufts 15 1:45:30
14 6 FARMER Chris UVM 12 1:45:40
15 29 SAD Collin UNH 9 1:48:10
16 62 LANG Colum UNH 7 1:50:38
17 65 BICKFORD Adam U Conn 5 1:53:38
18 41 STATMAN Katriel Bard 3 1:55:16
19 3 ELIE Jeffrey U Mass 2 1:56:02
dnf 184 WHALEN Nick Boston U
dnf 11 KESSLER Chris U Mass
dnf 12 DUGGAN Alex U Mass
dnf 45 SCHMIDT Andrew Bloomsburg
Men B 40 starters 4 laps, 15miles Pts
1 145 STAHL Christian U Conn 48 1:19:30
2 178 COOK Tim U Mass 42 1:20:10
3 181 PETRI Dante Skidmore 36 1:20:30
4 186 LYONS Trevor Boston U 32 1:20:40
5 101 MIKALSKI Gary Bloomsburg 28 1:20:59
6 133 MELLEN Samuel Northeastern 24 1:23:20
7 180 BOTTOMLEY David U Mass 21 1:23:59
8 164 ROSE James UNH 15 1:23:40
9 131 SCHWARZENBERG David UNH 12 1:23:40
10 108 JENNINGS Lance UVM 9 1:24:50
11 159 MARTONELLI Neal UVM 7 1:24:50
12 106 PETERS Lee UVM 5 1:24:50
13 157 KULIKOWSKI Konrad Boston U 3 1:25:00
14 187 KINSLEY William Hampshire 2 1:26:10
15 141 LUKACH Jeff UNH 1 1:26:47
16 110 BROWN Michael UVM 1:27:05
17 160 OWEN Dillon UVM 1:28:30
18 168 CHIN Michael UVM 1:28:35
19 121 MCSHERRY Michael U Conn 1:28:40
20 138 HOPENGARTEN Steven Union 1:29:05
21 128 WHITNEY Greg Northeastern 1:29:45
22 182 MARGUILES Jacob U Mass 1:30:20
23 169 DONOVAN Ian UVM 1:30:25
24 28 FERNANDES Justin Northeastern 1:35:50
25 107 RALLIS Nevin UVM 1:37:20
26 183 APPLETON Joey Northeastern 1:40:24
27 134 HILLS Ben Northeastern 1:47:30
28 176 DUBE Alexander St. Michael's 1:48:00
29 170 WARD Brooks Bard 1:49:30
30 162 MCBRIEN John U Conn 1:52:20
dnf 103 BICKFORD Paul U Conn
dnf 171 O'FALLON Kevin U Mass
dnf 166 WORDLAND Richard RPI
dnf 174 MILLER Matthew St. Michael's
dnf 146 STEPHENS Omari MIT
dnf 184 WHALEN Nick Boston U
dnf 175 DONAHUE Patrick St. Michael's
dnf 167 ARVIDSON Jackson Northeastern
dnf 185 SACK Andrew Boston U
dnf 188 ROYSE Clay Hampshire
Men C 24 starters 3 laps, 11.25miles Pts
1 369 CHEBOT Jesse UVM 32 1:09:25
2 362 TRUSCOTT Brendan Union 24 1:12:50
3 329 MUCKA Patrick UVM 18 1:12:50
4 358 HALEVI Uri U Mass 15 1:16:00
5 310 KIELICK Brett Drexel 12 1:16:40
6 304 FETROW Spencer U Mass 9 1:17:15
7 350 ARROYO Charles Boston C 7 1:18:10
8 349 CATSOUPHES Jaymeson Boston C 5 1:19:20
9 361 FARRELL Justin Princeton 4 1:19:30
10 370 MICHELMAN Mark Northeastern 3 1:19:45
11 359 CRONIN Jeffrey U Mass 2 1:21:35
12 372 KLIKUNAS Jake Hampshire 1 1:21:35
13 368 DUNN Patrick RPI 1:23:40
14 371 SHANKAR Dehan RPI 1:24:50
15 365 BUTLER Kyle Northeastern 1:29:00
16 356 BALZANO Thomas U Conn 1:29:20
17 303 FILKO Brian Bloomsburg 1:29:45
18 363 FUJIWARA Guilherme MIT 1:37:00
19 357 SEILS Drew U Conn 1:37:10
20 366 NORTON Joel Northeastern 1:41:20
21 330 NILSEN Wayne Bloomsburg 1:41:40
22 367 PRICE Aaron RPI 1:41:50
23 364 KELLEY Brian UNH 1:49:00
24 311 SHANK Ryan Drexel 1:54:00
Dual Slalom
Women A 7 starters
1 60 LONG Rose UVM 70
2 61 WHITE Stephanie UNH 64
3 25 STRASSER Jennifer U Conn 58
4 17 HOTIMSLY Netana UVM 51
5 10 LOUGHLIN Elyse SUNY Cortland 43
6 5 MAYNARD Theresa U Mass 43
7 165 KLING Lauren Northeastern 43
Women B 4 starters
1 125 SCHWARZENBERG Amy UNH 42
2 135 GREGORY Amber Bloomsburg 35
3 102 REDINSKI Leah Bloomsburg 32
4 119 ROWIN Tiffany UNH 27
Men A 17 starters
1 35 PATTERSON James UVM 70
2 68 HICKEY Kyle UVM 64
3 4 SMITH Corey UNH 58
4 15 MORSE Adam UVM 51
5 112 FIORETTI Nicolas SUNY Cortland 43
6 183 APPLETON Joey Northeastern 43
7 67 KARPUSKA Kyle U Conn 43
8 14 ROGERS Brendan U Conn 43
9 328 SEITER Jay Northeastern 22
10 37 MISEK Morgan Northeastern 22
11 42 SAUNDERS Patrick Northeastern 22
12 19 WILLIAMS Gregory U Conn 22
13 22 FIELDS Garson UVM 22
14 29 SAD Collin UNH 22
15 145 STAHL Christian U Conn 22
16 45 SCHMIDT Andrew Bloomsburg 22
17 32 MARKS Will UVM
Men B 16 starters
1 190 DICK Alexander Northeastern 42
2 191 OSTROSKY Adam U Mass 35
3 168 CHIN Michael UVM 32
4 161 FOSTER Joseph U Conn 27
5 134 HILLS Ben Northeastern 19
6 169 DONOVAN Ian UVM 19
7 172 GROBICKI Michael UVM 19
8 173 STEARNS Brian Northeastern 19
9 129 ESTRICH Benjamin Northeastern 9
10 34 FILGATE Joshua Northeastern 9
11 110 BROWN Michael UVM 9
12 6 FARMER Chris UVM 9
13 7 FIRLIET Brian U Conn 9
14 192 KIM Hadrian U Conn 9
15 160 OWEN Dillon UVM 9
16 131 SCHWARZENBERG David UNH 9
Men C 15 starters
1 177 MEISSNER Rob Northeastern 23
2 56 HAMLIN Christopher UVM 17
3 107 RALLIS Nevin UVM 14
4 319 MACKEY Justin U Conn 10
5 159 MARTONELLI Neal UVM 9
6 356 BALZANO Thomas U Conn 9
7 138 HOPENGARTEN Steven Union 9
8 375 KILLAM Casey U Mass 9
9 167 ARVIDSON Jackson Northeastern 4
10 27 BERRY Sean UNH 4
11 373 RILEY Mason Northeastern 4
12 179 MORSE Todd Northeastern 4
13 108 JENNINGS Lance UVM 4
14 329 MUCKA Patrick UVM 4
15 106 PETERS Lee UVM 4
Short Track Cross Country
Women A 6 starters 22 laps, 20:39 Pts
1 61 WHITE Stephanie UNH 70
2 25 STRASSER Jennifer U Conn 64 at 1 lap
3 46 THOMPSON Caitlin Tufts 58 at 4 laps
4 17 HOTIMSLY Netana UVM 52
5 5 MAYNARD Theresa U Mass 46 at 5 laps
6 10 LOUGHLIN Elyse SUNY Cortland 41 at 6 laps
Women B 5 starters 17 laps, 19:06 Pts
1 135 GREGORY Amber Bloomsburg 41
2 193 HAN Miju Williams 35 at 1 lap
3 165 KLING Lauren Northeastern 31
4 125 SCHWARZENBERG Amy UNH 27 at 2 laps
Men A 10 starters 32 laps, 23:40 Pts
1 63 FRANKLIN McConnell Middlebury 70
2 59 COUPE Thom UNH 64 at 1 lap
3 56 HAMLIN Christopher UVM 58 at 2 laps
4 1 HOCK Dan St. Michael's 52 at 3 laps
5 4 SMITH Corey UNH 46 at 4 laps
6 7 FIRLIET Brian U Conn 41 at 4 laps
7 27 BERRY Sean UNH 36 at 4 laps
8 62 LANG Colum UNH 31 at 5 laps
9 29 SAD Collin UNH 27 at 5 laps
10 41 STATMAN Katriel Bard 23 at 6 laps
Men B 12 starters 24 laps, 20:39 Pts
1 103 BICKFORD Paul U Conn 41
2 106 PETERS Lee UVM 35
3 141 LUKACH Jeff UNH 31
4 164 ROSE James UNH 27
5 108 JENNINGS Lance UVM 23
6 101 MIKALSKI Gary Bloomsburg 18 at 1 lap
7 107 RALLIS Nevin UVM 15
8 131 SCHWARZENBERG David UNH 13
9 128 WHITNEY Greg Northeastern 11
10 159 MARTONELLI Neal UVM 9 at 2 laps
11 195 CHEBOT Jesse UVM 7
12 167 ARVIDSON Jackson Northeastern 5 at 5 laps
Men C 9 starters 20 laps, 19:06 Pts
1 362 TRUSCOTT Brendan Union 22
2 310 KIELICK Brett Drexel 16
3 370 MICHELMAN Mark Northeastern 13 at 1 lap
4 376 DUBE Alexander St. Michael's 10 at 2 laps
5 365 BUTLER Kyle Northeastern 9 at 3 laps
6 357 SEILS Drew U Conn 8
7 364 KELLEY Brian UNH 6 at 4 laps
8 311 SHANK Ryan Drexel 5
dnf 303 FILKO Brian Bloomsburg
Downhill
Women A 4 starters Pts Start Finish Final
1 61 WHITE Stephanie UNH 80 1:34:00 1:39:28 0:05:28
2 17 HOTIMSLY Netana UVM 70 1:33:00 1:38:54 0:05:54
3 5 MAYNARD Theresa U Mass 63 1:35:00 1:41:41 0:06:41
4 25 STRASSER Jennifer U Conn 57 1:32:00 1:38:47 0:06:47
Women B 3 starters Pts Start Finish Final
1 165 KLING Lauren Northeastern 45 1:38:00 1:48:04 0:10:04
1 102 REDINSKI Leah Bloomsburg 45 1:39:00 1:49:04 0:10:04
3 135 GREGORY Amber Bloomsburg 36 1:40:00 1:51:05 0:11:05
Men A 26 starters Pts Start Finish Final
1 68 HICKEY Kyle UVM 80 1:08:00 1:11:34 0:03:34
2 15 MORSE Adam UVM 70 1:07:00 1:10:35 0:03:35
3 35 PATTERSON James UVM 63 1:02:00 1:05:38 0:03:38
4 133 MELLEN Samuel Northeastern 57 1:11:00 1:14:41 0:03:41
5 130 SANTOS Anthony UVM 51 1:20:00 1:23:45 0:03:45
6 112 FIORETTI Nicolas SUNY Cortland 45 1:01:00 1:04:46 0:03:46
7 18 PLUMLEY Adam UVM 40 1:13:00 1:16:52 0:03:52
8 71 DEPREY Daryl UVM 35 1:09:00 1:12:57 0:03:57
9 14 ROGERS Brendan U Conn 30 1:00:00 1:03:58 0:03:58
10 4 SMITH Corey UNH 26 1:10:00 1:13:59 0:03:59
11 328 SEITER Jay Northeastern 22 1:05:00 1:09:00 0:04:00
12 67 KARPUSKA Kyle U Conn 15 0:58:00 1:02:02 0:04:02
12 183 APPLETON Joey Northeastern 15 1:06:00 1:10:02 0:04:02
12 2 TENURE Matt U Mass 15 1:14:00 1:18:02 0:04:02
15 42 SAUNDERS Patrick Northeastern 9 1:15:00 1:19:03 0:04:03
16 34 FILGATE Joshua Northeastern 7 1:12:00 1:16:04 0:04:04
17 29 SAD Collin UNH 5 1:18:00 1:22:07 0:04:07
18 37 MISEK Morgan Northeastern 3 1:03:00 1:07:08 0:04:08
19 22 FIELDS Garson UVM 2 1:19:00 1:23:09 0:04:09
20 28 FERNANDES Justin Northeastern 1 1:17:00 1:21:11 0:04:11
21 13 CLEMENZI Joseph U Mass 1:22:00 1:26:13 0:04:13
22 70 AUNER Sean U Mass 1:23:00 1:27:14 0:04:14
23 32 MARKS Will UVM 1:21:00 1:25:16 0:04:16
24 19 WILLIAMS Gregory