Lehigh Mountaintop Season Opener
ECCC
9/8-9/2007
Bethlehem, PA
Cross Country
Women A 6 starters 2 laps, 12miles Pts
1 25 STRASSER Jennifer U Conn 80 1:30:58
2 38 REID Courtney Drexel 70 1:46:06
3 17 HOTIMSLY Netana UVM 63 1:57:22
4 46 THOMPSON Caitlin Tufts 57 1:59:12
5 5 MAYNARD Theresa U Mass 51 2:05:55
6 10 LOUGHLIN Elyse SUNY Cortland 45 2:19:23
Women B 11 starters 1 lap, 6miles Pts
1 100 FOX Anna Drexel 48 49:22
2 116 RUSSELL Kimberly U Mass 42 51:17
3 127 KUTZ Jessica Penn State 36 55:04
4 114 HOFFMAN Kelly U Conn 32 57:55
5 124 TWOMEY Kelly Penn State 28 1:01:12
6 102 REDINSKI Leah Bloomsburg 24 1:01:58
7 123 MALINGOWSKI Julie Penn State 21 1:04:58
8 125 SCHWARZENBERG Amy UNH 15 1:06:42
9 135 GREGORY Amber Bloomsburg 12 1:09:26
10 119 ROWIN Tiffany UNH 9 1:16:03
11 109 SMITH Emily Temple 7 1:25:00
Men A 26 starters 3 laps, 18miles Pts
1 16 PERRONE Evan U Pitt 80 1:32:17
2 47 ROMAN Eric Penn State 70 1:45:05
3 40 POTERJOY Jonathan Millersville 63 1:46:45
4 6 FARMER Chris UVM 57 1:47:23
5 4 SMITH Corey UNH 51 1:52:39
6 50 ALLEN James Penn State 45 1:55:32
7 23 MARESSA Anthony U Mass 40 1:56:34
8 36 TEMNYKH Ivan Cornell 35 1:57:03
9 8 HYLDAHL Rob U Mass 30 1:58:39
10 41 STATMAN Katriel Bard 26 2:04:37
11 26 SMOLKO Ryan Penn State 22 2:05:42
12 33 WEBSTER Andrew Millersville 18 2:09:42
13 31 THEEMAN Mark Northeastern 15 2:10:30
14 27 BERRY Sean UNH 12 2:11:52
15 45 SCHMIDT Andrew Bloomsburg 9 2:17:23
dnf 20 MAGLIOCCO Nic UVM
dnf 7 FIRLIET Brian U Conn
dnf 43 PINGREE Steven USMA
dnf 14 ROGERS Brendan U Conn
dnf 44 ZERBE Jonathan Bloomsburg
dnf 9 STAHL Christian U Conn
dnf 12 DUGGAN Alex U Mass
dnf 29 SAD Collin UNH
dnf 3 ELIE Jeffrey U Mass
dnf 11 KESSLER Chris U Mass
dnf 21 FLOREK Charles Rutgers
Men B 25 starters 2 laps, 12miles Pts
1 112 FIORETTI Nicolas SUNY Cortland 48 1:12:44
2 105 TAYLOR Bobby SUNY Cortland 42 1:14:47
3 132 MILLER Benjamin Penn State 36 1:16:32
4 120 ROSE James UNH 32 1:17:34
5 101 MIKALSKI Gary Bloomsburg 28 1:17:49
6 103 BICKFORD Paul U Conn 24 1:18:48
7 136 HAWKINS Ben Cornell 21 1:21:18
8 107 RALLIS Nevin UVM 15 1:22:11
9 115 THOMPSON Serge UNH 12 1:24:27
10 110 BROWN Michael UVM 9 1:24:37
11 111 LANGNECKER Sean U Pitt 7 1:26:11
12 122 STINE Dan U Conn 5 1:26:32
13 104 MADDEN Michael SUNY Cortland 3 1:26:38
14 118 DARWICK Tim Penn State 2 1:27:32
15 121 MCSHERRY Michael U Conn 1 1:31:03
16 138 HOPENGARTEN Steven Union 1:34:21
17 128 WHITNEY Greg Northeastern 1:35:02
18 137 WILBURN Erik USMA 1:41:22
19 108 JENNINGS Lance UVM 2:04:22
dnf 106 PETERS Lee UVM
dnf 126 LANG Colum UNH
dnf 139 SLATER Mark U Mass
dnf 113 EBELING Kyle Kutztown
dnf 140 TYMAN Devin Lehigh
dnf 131 SCHWARZENBERG David UNH
Men C 34 starters 1 lap, 6miles Pts
1 316 LUKACH Jeff UNH 32 39:55
2 309 BARBOUR-MARCH Kuanan Elizabethtown 24 41:48
3 302 SCHOMAN Matthew Drexel 18 42:35
4 301 BORSARI Nicholas U Mass 15 42:50
5 324 EICHINGER Colin Cornell 12 43:46
6 333 KROPP Corey U Delaware 9 44:29
7 318 BOOZ Trevor Drexel 7 45:29
8 313 WESOLOWICH Gregory Kutztown 5 46:47
9 308 WETZEL Nicholas Elizabethtown 4 46:48
10 312 GLASEN Andy Rutgers 3 47:13
11 337 GLAZOWSK Chris U Rochester 2 47:36
12 322 HEIBERG Andrew Cornell 1 48:06
13 329 MUCKA Patrick UVM 48:38
14 317 KIM David Rutgers 50:40
15 304 FETROW Spencer U Mass 50:53
16 336 ANDERSON Sean U Rochester 51:18
17 334 ZERHUSEN John U Delaware 51:46
18 323 KOPACHE Alexander Cornell 52:57
19 300 CHILES Clay Penn State 53:03
20 314 MILLER Jack U Pitt 53:10
21 310 KIELICK Brett Drexel 53:21
22 326 KRAFT Maxwell Cornell 53:36
23 306 GROSSMAN Joshua Carnegie Mellon 54:38
24 335 PETERSON Jeff U Delaware 56:15
25 315 COLLINS Andrew UVM 56:16
26 332 BORST Steve U Delaware 1:01:03
27 305 HAO POON Zhi Carnegie Mellon 1:01:11
28 325 ALTHOUSE Chad Penn State 1:01:34
29 331 JOHNSON Todd Moravian 1:03:48
30 307 STEPHENS Benjamin Carnegie Mellon 1:12:32
31 330 NILSEN Wayne Bloomsburg 1:12:48
32 327 HERRERA Felix Penn State 1:13:27
33 303 FILKO Brian Bloomsburg
34 311 SHANK Ryan Drexel 1:34:14
dns 321 EELLS Joseph SUNY Cortland
Open XC 6 starters 2 laps, 12miles
1 365 DRAYTON Jordyn Dyna Flo 1:10:54
2 364 LUBY Joe 1:19:31
3 369 FIORE Ryan 1:22:07
4 233 LANZILOTTA Lou Drexel Alumni 1:36:22
dnf 260 DURSO Frank Drexel Alumni
dnf 219 DERR Mike Drexel Alumni
dns 357
Downhill #1
Women A 2 starters Pts
1 17 HOTIMSLY Netana UVM 80 4:40
2 5 MAYNARD Theresa U Mass 70 5:32
Women B 1 starter Pts
1 125 SCHWARZENBERG Amy UNH 48 8:50
Men A 25 starters Pts
1 30 SCANELL Chris UVM 80 2:20.82
2 15 MORSE Adam UVM 70 2:20.88
3 133 MELLEN Samuel Northeastern 63 2:25
4 48 CASIOPPO Dan Lehigh 57 2:31
5 320 APPLETON Joey Northeastern 51 2:34
6 4 SMITH Corey UNH 45 2:35
7 42 SAUNDERS Patrick Northeastern 40 2:36
8 28 FERNANDES Justin Northeastern 35 2:37
9 49 THODAL Robert Lehigh 30 2:38
10 328 SEITER Jay Northeastern 26 2:39
11 22 FIELDS Garson UVM 22 2:40
12 2 TENURE Matt U Mass 18 2:42.12
13 13 CLEMENZI Joseph U Mass 15 2:42.41
14 29 SAD Collin UNH 12 2:43
15 44 ZERBE Jonathan Bloomsburg 9 2:46
16 14 ROGERS Brendan U Conn 7 2:48.11
17 32 MARKS Will UVM 5 2:48.13
18 37 MISEK Morgan Northeastern 3 2:50
19 39 KUHN Jesse Northeastern 2 2:53
20 34 FILGATE Joshua Northeastern 1 2:54.32
21 19 WILLIAMS Gregory U Conn 2:54,73
22 18 PLUMLEY Adam UVM 4:02
dnf 24 STICKNEY Jason U Conn
dnf 35 PATTERSON James UVM
dnf 112 FIORETTI Nicolas SUNY Cortland
Men B 12 starters Pts
1 130 SANTOS Anthony UVM 48 2:37
2 142 PERRY David Cornell 42 2:46
3 129 ESTRICH Benjamin Northeastern 36 3:02.81
4 6 FARMER Chris UVM 32 3:02.94
5 144 SEIPP Kristofer Penn State 28 3:04
6 117 HOUNSELL Chris UVM 24 3:11
7 322 HEIBERG Andrew Cornell 21 3:20
8 118 DARWICK Tim Penn State 15 3:22
9 131 SCHWARZENBERG David UNH 12 3:41
10 134 HILLS Ben Northeastern 9 3:54
11 143 DORFMAN Zack Penn State 7 4:28
dnf 105 TAYLOR Bobby SUNY Cortland
Men C 6 starters Pts
1 101 MIKALSKI Gary Bloomsburg 32 3:19
2 110 BROWN Michael UVM 24 3:23
3 319 MACKEY Justin U Conn 18 3:40
4 138 HOPENGARTEN Steven Union 15 3:42.80
5 339 MCNUTT Alan Cornell 12 3:42.89
6 338 TSO David Cornell 9 3:56
Women Open 1 starter
1 266 GUBERNAT Stephanie 3:15
Men Open    18 starters
1 263 GABOR John 2:13
2 379 ROB Brien 2:24
3 415 MALIK Joshua 2:30.00
4 261 WARD Bobby 2:30.84
5 265 HECK Chris 2:33
6 366 GOMES Jorge 2:35
7 380 FLOOD Stephen 2:38
8 264 BERGER George 2:39
9 358 WEAVER Bruce 2:48
10 362 CORRIGAN Kevin 2:56
11 360 D'ANNIBAL Joe 2:57
12 368 GILDNER Al 3:01.24
13 268 KRAUSS Ryan 3:01.45
14 367 ALBRICH Steve 3:04
15 363 GOODMAN Jared 3:15
16 260 KUNTZ John 3:17
17 359 YURKONS Scott 5:09
dnf 361 COLOMBA Marcelo
Short Track Cross Country
Women A 5 starters 13 laps Pts
1 25 STRASSER Jennifer U Conn 70
2 46 THOMPSON Caitlin Tufts 64 at 1 lap
3 17 HOTIMSLY Netana UVM 58 at 2 laps
4 5 MAYNARD Theresa U Mass 52
5 10 LOUGHLIN Elyse SUNY Cortland 46
Women B 5 starters 7 laps, 23min Pts
1 135 GREGORY Amber Bloomsburg 41
2 127 KUTZ Jessica Penn State 35
3 116 RUSSELL Kimberly U Mass 31
4 125 SCHWARZENBERG Amy UNH 27 at 1 lap
5 123 MALINGOWSKI Julie Penn State 23
Men C 16 starters 8 laps, 23min Pts
1 302 SCHOMAN Matthew Drexel 22
2 301 BORSARI Nicholas U Mass 16
3 321 EELLS Joseph SUNY Cortland 13
4 341 ACKERMAN Scott Moravian 10
5 329 MUCKA Patrick UVM 9
6 310 KIELICK Brett Drexel 8
7 340 FUEHRER Daniel Kutztown 6
8 306 GROSSMAN Joshua Carnegie Mellon 5
9 313 WESOLOWICH Gregory Kutztown 4
10 327 HERRERA Felix Penn State 3
11 307 STEPHENS Benjamin Carnegie Mellon 2
12 303 FILKO Brian Bloomsburg 1 at 1 lap
13 304 FETROW Spencer U Mass
14 331 JOHNSON Todd Moravian
15 311 SHANK Ryan Drexel at 2 laps
16 305 HAO POON Zhi Carnegie Mellon at 3 laps
Men A 15 starters 14 laps, 33mins Pts
1 20 MAGLIOCCO Nic UVM 70
2 7 FIRLIET Brian U Conn 64
3 6 FARMER Chris UVM 58
4 11 KESSLER Chris U Mass 52
5 50 ALLEN James Penn State 46
6 8 HYLDAHL Rob U Mass 41
7 26 SMOLKO Ryan Penn State 36
8 4 SMITH Corey UNH 31
9 29 SAD Collin UNH 27
10 3 ELIE Jeffrey U Mass 23
11 23 MARESSA Anthony U Mass 19 at 1 lap
12 27 BERRY Sean UNH 15
13 31 THEEMAN Mark Northeastern 12
14 41 STATMAN Katriel Bard 9
15 45 SCHMIDT Andrew Bloomsburg 7
Men B 21 starters 14 laps Pts
1 106 PETERS Lee UVM 41
2 126 LANG Colum UNH 35
3 35 PATTERSON James UVM 31
4 145 STAHL Christian U Conn 27
5 103 BICKFORD Paul U Conn 23
6 105 TAYLOR Bobby SUNY Cortland 18 at 1 lap
7 101 MIKALSKI Gary Bloomsburg 15
8 128 WHITNEY Greg Northeastern 13
9 140 TYMAN Devin Lehigh 11
10 131 SCHWARZENBERG David UNH 9
11 120 ROSE James UNH 7
12 108 JENNINGS Lance UVM 5
13 118 DARWICK Tim Penn State 3
14 122 STINE Dan U Conn 2
15 136 HAWKINS Ben Cornell 1
16 121 MCSHERRY Michael U Conn at 2 laps
17 141 LUKACH Jeff UNH
18 104 MADDEN Michael SUNY Cortland
19 107 RALLIS Nevin UVM
20 139 SLATER Mark U Mass at 3 laps
dnf 138 HOPENGARTEN Steven Union
Men C 16 starters 8 laps, 23min Pts
1 302 SCHOMAN Matthew Drexel 22
2 301 BORSARI Nicholas U Mass 16
3 321 EELLS Joseph SUNY Cortland 13
4 341 ACKERMAN Scott Moravian 10
5 329 MUCKA Patrick UVM 9
6 310 KIELICK Brett Drexel 8
7 340 FUEHRER Daniel Kutztown 6
8 306 GROSSMAN Joshua Carnegie Mellon 5
9 313 WESOLOWICH Gregory Kutztown 4
10 327 HERRERA Felix Penn State 3
11 307 STEPHENS Benjamin Carnegie Mellon 2
12 303 FILKO Brian Bloomsburg 1 at 1 lap
13 304 FETROW Spencer U Mass
14 331 JOHNSON Todd Moravian
15 311 SHANK Ryan Drexel at 2 laps
16 305 HAO POON Zhi Carnegie Mellon at 3 laps
Men Open 1 starters 12 laps
1 260 KUNTZ Jon
Downhill #2
Women A 2 starters B course Pts
1 17 HOTIMSLY Netana UVM 80 4:39.74
2 5 MAYNARD Theresa U Mass 70 6:05.02
Women B 1 starter B course Pts
1 125 SCHWARZENBERG Amy UNH 48 8:09.23
Men A 26 starters A course Pts
1 15 MORSE Adam UVM 80 2:31.28
2 112 FIORETTI Nicolas SUNY Cortland 70 2:35.47
3 30 SCANELL Chris UVM 63 2:37.24
4 320 APPLETON Joey Northeastern 57 2:42.40
5 35 PATTERSON James UVM 51 2:45.15
6 48 CASIOPPO Dan Lehigh 45 2:44.80
7 2 TENURE Matt U Mass 40 2:47.21
8 32 MARKS Will UVM 35 2:47.65
9 28 FERNANDES Justin Northeastern 26 2:47.87
10 14 ROGERS Brendan U Conn 30 2:48.23
11 44 ZERBE Jonathan Bloomsburg 22 2:49.76
12 328 SEITER Jay Northeastern 18 2:51.44
13 42 SAUNDERS Patrick Northeastern 15 2:52.72
14 29 SAD Collin UNH 12 2:53.39
15 49 THODAL Robert Lehigh 9 2:53.81
16 18 PLUMLEY Adam UVM 7 2:55.29
17 37 MISEK Morgan Northeastern 5 2:56.90
18 19 WILLIAMS Gregory U Conn 3 2:58.80
19 13 CLEMENZI Joseph U Mass 2 3:03.11
20 22 FIELDS Garson UVM 1 3:11.45
21 4 SMITH Corey UNH 3:15.05
22 34 FILGATE Joshua Northeastern 3:18.94
23 39 KUHN Jesse Northeastern 3:22.20
24 24 STICKNEY Jason U Conn 3:23.87
25 133 MELLEN Samuel Northeastern 11:45.29
Men B 8 starters B course Pts
1 130 SANTOS Anthony UVM 48 3:28.77
2 142 PERRY David Cornell 42 3:46.00
3 105 TAYLOR Bobby SUNY Cortland 36 3:46.83
4 131 SCHWARZENBERG David UNH 32 3:51.89
5 129 ESTRICH Benjamin Northeastern 28 3:57.48
6 117 HOUNSELL Chris UVM 24 3:58.47
7 134 HILLS Ben Northeastern 21 4:21.87
dnf 6 FARMER Chris UVM
Men C 7 starters B course Pts
1 110 BROWN Michael UVM 32 3:54.83
2 342 WAGNER Derek Lehigh 24 3:59.95
3 138 HOPENGARTEN Steven Union 18 4:01.80
4 338 TSO David Cornell 15 4:25.57
5 339 MCNUTT Alan Cornell 12 4:45.54
6 27 BERRY Sean UNH 9 4:46.45
7 319 MACKEY Justin U Conn 7 4:49.45
Men Open 16 starters A course
1 379 BRIEN Bob 2:32.43
6 263 GABOR John 2:33.84
2 386 MALIK Joshua 2:35.12
3 367 ALBRICH Steve 2:40.85
5 267 HARLEY Sean 2:42.53
5 265 HECK Chris 2:46.00
7 359 YURKONS Scott 2:47.05
8 262 RUTAN Mark 2:49.51
9 264 BERGER George 2:53.92
10 261 WARD Bobby 3:00.59
11 366 3:02.85
12 382 BRENSINGER Daniel 3:06.92
4 381 CHIES Michael 3:34.76
14 368 GILDNER Al 4:08.69
15 384 TAKACS Rob 4:13.13
16 385 CORRIGAN Kevin 8:19.42
Women Open 1 starter B course
1 266 GUBERNAT Stephanie 2:46.00
Day 1 Uniques: 156
Day 2 Uniques: 112
Weekend Uniques: 170
Weekend Collegiate Uniques: 138
Total Starts: 291 
Participating Schools: 25
Bard
Bloomsburg
Carnegie Mellon
Cornell
Drexel
Elizabethtown
Kutztown
Lehigh
Millersville
Moravian
Northeastern
Penn State
Rutgers
SUNY Cortland
Temple
Tufts
U Conn
U Delaware
U Mass
U Pitt
U Rochester
UNH
Union
USMA
UVM