RPI Fantabulous MTB Weekend
Plattekill Mountain, NY
October 7--8, 2006
| Men's A XC |
3 laps, 15m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 28 | HOCK | Daniel | St. Michael's | 80 | 1:21:46 |
| 2 | 51 | ZEIGLER | Chris | UVM | 70 | 1:27:00 |
| 3 | 75 | MAGLIACCO | Nic | UVM | 63 | 1:27:28 |
| 4 | 45 | FARMER | Chris | UVM | 57 | 1:30:14 |
| 5 | 3 | DUGGAN | Alex | UMass | 51 | 1:30:15 |
| 6 | 885 | SMITH | Cory | UNH | 45 | 1:33:02 |
| 7 | 34 | HONDA | James | UConn | 40 | 1:38:57 |
| 8 | 82 | POTERJOY | Jonathan | Millersville | 35 | 1:41:58 |
| 9 | 30 | THEEMAN | Mark | Northeastern | 30 | 1:44:03 |
| 10 | 2 | HOOVER | Rich | Penn State | 26 | 1:45:30 |
| 11 | 1 | WEBSTER | Andrew | Millersville | 22 | 1:46:59 |
| 12 | 84 | MYERS | Randy | Wentworth | 18 | 1:50:59 |
| 13 | 18 | TEMNYKH | Ivan | Cornell | 15 | pulled+placed |
| 13 starters |
| Women A XC |
2 laps, 10m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 813 | POWELL | Sara | UVM | 80 | 1:35:04 |
| 2 | 905 | SCHOENFELD | Julie | CMU | 70 | 1:43:56 |
| 2 starters |
| Men B XC |
2 laps, 10m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 106 | MARESSA | Anthony | UMass | 48 | 1:07:02 |
| 2 | 995 | ARNOLD | Thomas | Skidmore | 42 | 1:09:13 |
| 3 | 110 | PATTERSON | Charlie | CMU | 36 | 1:09:43 |
| 4 | 107 | STATMAN | Katreil | Bard | 32 | 1:10:11 |
| 5 | 153 | CHIN | Michael | UVM | 28 | 1:10:12 |
| 6 | 994 | PETRI | Dante | Skidmore | 24 | 1:10:55 |
| 7 | 144 | BOTTOMLEY | David | UMass | 21 | 1:10:58 |
| 8 | 160 | NORTHRUP | Timothy | UNH | 15 | 1:11:27 |
| 9 | 118 | TOMENY | Patrick | Syracuse | 12 | 1:12:17 |
| 10 | 194 | CARPENTER | Sam | UVM | 9 | 1:13:45 |
| 11 | 185 | HONSE | Wyatt | Cornell | 7 | 1:14:40 |
| 12 | 195 | FISK | James | UVM | 5 | 1:15:09 |
| 13 | 186 | BICKFORD | Adam | UConn | 3 | 1:15:26 |
| 14 | 155 | RALLIS | Nevin | UVM | 2 | 1:16:50 |
| 15 | 262 | SCHWARZENBERG | David | UNH | 1 | 1:16:54 |
| 16 | 877 | KRANTZ | Gregory | UVM | | 1:19:10 |
| 17 | 876 | HAWKINS | Ben | Cornell | | 1:21:09 |
| 18 | 996 | GRECU | Stefan | Drexel | | 1:21:20 |
| 19 | 993 | MELLOR | Andrew | Northeastern | | 1:21:28 |
| 20 | 210 | HOY | Aaron | CMU | | 1:22:00 |
| 21 | 179 | STEPHENS | Omari | MIT | | 1:24:30 |
| 22 | 197 | DRAGO | Andrew | Cortland | | 1:30:36 |
| 23 | 216 | BRUGGER | Fabian | CMU | | 1:40:51 |
| DNF | 44 | PALOMBINI | Chris | UVM | | |
| DNF | 103 | KESSLER | Christopher | UMass | | |
| DNF | 196 | FIORETTI | Nicolas | Cortland | | |
| DNF | 213 | CONSTABLE | Will | CMU | | |
| DNF | 214 | POON | Zhi Hao | CMU | | |
| DNF | 992 | SEIBOLD | Zach | Syracuse | | |
| 29 starters |
| Women's B XC |
1 lap, 5m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 932 | LOUGHLIN | Elyse | Cortland | 48 | 45:01 |
| 2 | 912 | MAYNARD | Theresa | UMass | 42 | 45:30 |
| 3 | 907 | THOMPSON | Caitlin | Tufts | 36 | 45:45 |
| 4 | 902 | GREGORY | Amber | Bloomsburg | 32 | 53:19 |
| 4 starters |
| Men C XC |
1 lap, 5m |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 266 | ROSE | Anges | UNH | 32 | 35:25 |
| 2 | 207 | MIKULSKI | Gary | Bloomsburg | 24 | 36:18 |
| 3 | 883 | JENNINGS | Lance | UVM | 18 | 36:55 |
| 4 | 258 | MARTORELLI | Neal | UVM | 15 | 36:59 |
| 5 | 211 | SCHOMAN | Matt | Drexel | 12 | 37:07 |
| 6 | 224 | FETROW | Spencer | UMass | 9 | 37:30 |
| 7 | 237 | SLATER | Mark | UMass | 7 | 37:46 |
| 8 | 293 | ELIE | Jeffrey | UMass | 5 | 38:19 |
| 9 | 286 | HOLT | Blake | UNH | 4 | 39:43 |
| 10 | 881 | BERNSTEIN | Andrew | Skidmore | 3 | 40:05 |
| 11 | 888 | OLIVER | Adam | UVM | 2 | 40:44 |
| 12 | 882 | MACKEY | Justin | UConn | 1 | 41:22 |
| 13 | 287 | BERRY | Sean | UNH | | 42:06 |
| 14 | 880 | ROWLANDS | James | Bloomsburg | | 42:25 |
| 15 | 891 | | | (unknown) | | 42:55 |
| 16 | 221 | LEVCHENKOV | Dmitriy | Cornell | | 43:21 |
| 17 | 223 | CRUZ | Michael | CMU | | 43:48 |
| 18 | 878 | MABRY | Joshua | (unknown) | | 44:17 |
| 19 | 222 | ALLYN | Matt | Syracuse | | 44:18 |
| 20 | 215 | NELSON | Peter | CMU | | 50:04 |
| 21 | 273 | PREMACK | Ben | Northeastern | | 50:57 |
| 22 | 889 | KELLEY | Brian | UNH | | 52:14 |
| 23 | 884 | BRONSTEIN | Steven | Drexel | | 54:46 |
| 23 starters |
| Men's A DS |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 83 | SMUTOK | David | UVM | 70 | |
| 2 | 42 | APPLETON | Joey | Northeastern | 64 | |
| 3 | 64 | PATTERSON | James | UVM | 58 | |
| 4 | 61 | HICKEY | Kyle | UVM | 51 | |
| 5 | 41 | SEITER | Jay | Northeastern | 43 | |
| 6 | 56 | PIPER | Brian | Wentworth | 43 | |
| 7 | 55 | FITZGERALD | Chris | Wentworth | 43 | |
| 8 | 54 | CARPENTER | Michael | Wentworth | 43 | |
| 9 | 67 | SCANNELL | Chris | UVM | 22 | |
| 10 | 21 | TENURE | Matt | UMass | 22 | |
| 11 | 46 | MORSE | Adam | UVM | 22 | |
| 12 | 59 | WHITE | Tim | VTC | 22 | |
| 13 | 63 | ANDERSON | Asher | UVM | 22 | |
| 14 | 39 | SYKES | Jon | Northeastern | 22 | |
| 15 | 40 | RHOADS | Stephen | Northeastern | 22 | |
| 16 | 169 | MARKS | Will | UVM | 22 | |
| 16 starters |
| Women's A DS |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 905 | SCHOENFELD | Julie | CMU | 70 | |
| 1 starters |
| Men's B DS |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 196 | FIORETTI | Nicolas | Cortland | 42 | |
| 2 | 236 | WILLIAMS | Gregory | UConn | 35 | |
| 3 | 990 | KUHN | Jesse | Northeastern | 32 | |
| 4 | 149 | COOK | Christopher | UMass | 27 | |
| 5 | 158 | STEARNS | Brian | Northeastern | 19 | |
| 6 | 85 | EINIG | Dustin | Northeastern | 19 | |
| 7 | 991 | ZERBE | Jonathan | Bloomsburg | 19 | |
| 8 | 264 | GOODWIN | Benjamin | UNH | 19 | |
| 9 | 110 | PATTERSON | Charlie | CMU | 9 | |
| 9 starters |
| Women's B DS |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 907 | THOMPSON | Caitlin | Tufts | 42 | |
| 1 starters |
| Men's C DS |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 138 | ESTRICH | Benjamin | Northeastern | 23 | |
| 2 | 261 | MAURO | Vinny | UMass | 17 | |
| 3 | 276 | DUFFY | Pat | Wentworth | 14 | |
| 4 | 36 | FIRLIET | Brian | UConn | 10 | |
| 5 | 893 | BOYD | Clayton | UVM | 9 | |
| 6 | 210 | HOY | Aaron | CMU | 9 | |
| 7 | 1 | WEBSTER | Andrew | Millersville | 9 | |
| 8 | 216 | BRUGGER | Fabian | CMU | 9 | |
| 9 | 86 | RINGREE | Steve | USMA | 4 | |
| 10 | 150 | ALTMAN | Michael | Northeastern | 4 | |
| 11 | 214 | POON | Zhi Hao | CMU | 4 | |
| 12 | 287 | BERRY | Sean | UNH | 4 | |
| 13 | 894 | RUSH | Richard | Millersville | 4 | |
| 14 | 30 | THEEMAN | Mark | Northeastern | 4 | |
| 14 starters |
| Men's A STXC |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 28 | HOCK | Daniel | St. Michael's | 70 | 14 laps, 22:07 |
| 2 | 51 | ZEIGLER | Chris | UVM | 64 | |
| 3 | 45 | FARMER | Chris | UVM | 58 | |
| 4 | 885 | SMITH | Cory | UNH | 52 | at 1 lap |
| 5 | 3 | DUGGAN | Alex | UMass | 46 | |
| 6 | 7 | ALLEN | James | Penn State | 41 | at 2 laps |
| 7 | 30 | THEEMAN | Mark | Northeastern | 36 | |
| 8 | 82 | POTERJOY | Jonathan | Millersville | 31 | |
| 9 | 2 | HOOVER | Rich | Penn State | 27 | |
| 10 | 87 | CAMPBELL | Michael | USMA | 23 | |
| 11 | 84 | MYERS | Randy | Wentworth | 19 | at 3 laps |
| DNF | 18 | TEMNYKH | Ivan | Cornell | | |
| DNF | 36 | FIRLIET | Brian | UConn | | |
| 13 starters |
| Women's A STXC |
Run w/ Men's B |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 813 | POWELL | Sara | UVM | 70 | 7 laps |
| 2 | 905 | SCHOENFELD | Julie | CMU | 64 | at 1 lap |
| 2 starters |
| Men's B STXC |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 110 | PATTERSON | Charlie | CMU | 41 | 11 laps, 19:06 |
| 2 | 106 | MARESSA | Anthony | UMass | 35 | |
| 3 | 144 | BOTTOMLEY | David | UMass | 31 | |
| 4 | 992 | SEIBOLD | Zach | Syracuse | 27 | |
| 5 | 254 | PETERS | Lee | UVM | 23 | |
| 6 | 160 | NORTHRUP | Timothy | UNH | 18 | |
| 7 | 155 | RALLIS | Nevin | UVM | 15 | at 1 lap |
| 8 | 876 | HAWKINS | Ben | Cornell | 13 | at 2 laps |
| 9 | 988 | SNODGRASS | Mike | USMA | 11 | at 4 laps |
| DNF | 103 | KESSLER | Christopher | UMass | | |
| DNF | 989 | SAUNDERS | Trevor | USMA | | |
| 11 starters |
| Women's B STXC |
Run w/ Men's C |
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 907 | THOMPSON | Caitlin | Tufts | 41 | 8 laps |
| 2 | 912 | MAYNARD | Theresa | UMass | 35 | |
| 3 | 932 | LOUGHLIN | Elyse | Cortland | 31 | at 1 lap |
| 3 starters |
| Men's C STXC |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 266 | ROSE | Anges | UNH | 22 | 9 laps, 15 min |
| 2 | 293 | ELIE | Jeffrey | UMass | 16 | |
| 3 | 207 | MIKULSKI | Gary | Bloomsburg | 13 | |
| 4 | 262 | SCHWARZENBERG | David | UNH | 10 | |
| 5 | 210 | HOY | Aaron | CMU | 9 | |
| 6 | 286 | HOLT | Blake | UNH | 8 | |
| 7 | 211 | SCHOMAN | Matt | Drexel | 6 | |
| 8 | 221 | LEVCHENKOV | Dmitriy | Cornell | 5 | |
| 9 | 224 | FETROW | Spencer | UMass | 4 | |
| 10 | 287 | BERRY | Sean | UNH | 3 | |
| 11 | 880 | ROWLANDS | James | Bloomsburg | 2 | pulled + placed |
| 12 | 223 | CRUZ | Michael | CMU | 1 | |
| 13 | 216 | BRUGGER | Fabian | CMU | | |
| 14 | 889 | KELLEY | Brian | UNH | | |
| 15 | 884 | BRONSTEIN | Steven | Drexel | | |
| DNF | 237 | SLATER | Mark | UMass | | |
| DNF | 878 | MABRY | Joshua | (unknown) | | |
| 17 starters |
| Men's A DH |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 46 | MORSE | Adam | UVM | 80 | 3:30.923 |
| 2 | 61 | HICKEY | Kyle | UVM | 70 | 3:36.005 |
| 3 | 64 | PATTERSON | James | UVM | 63 | 3:36.855 |
| 4 | 59 | WHITE | Tim | VTC | 57 | 3:40.881 |
| 5 | 67 | SCANNELL | Chris | UVM | 51 | 3:41.429 |
| 6 | 88 | MISEVICS | Josh | Cortland | 45 | 3:42.638 |
| 7 | 56 | PIPER | Brian | Wentworth | 40 | 3:47.499 |
| 8 | 54 | CARPENTER | Michael | Wentworth | 35 | 3:50.810 |
| 9 | 21 | TENURE | Matt | UMass | 30 | 3:54.489 |
| 10 | 42 | APPLETON | Joey | Northeastern | 26 | 3:57.173 |
| 11 | 15 | BOYER | Tyler | Moravian | 22 | 3:59.054 |
| 12 | 22 | CHOLTCO-DEVLIN | Evan | RPI | 18 | 4:00.745 |
| 13 | 41 | SEITER | Jay | Northeastern | 15 | 4:07.406 |
| 14 | 66 | RIORDAN | Todd | UVM | 12 | 4:09.187 |
| 15 | 93 | CASIOPPO | Dan | Lehigh | 9 | 4:12.925 |
| 16 | 40 | RHOADS | Stephen | Northeastern | 7 | 4:13.493 |
| 17 | 8 | THODAL | Robert | Lehigh | 5 | 4:15.575 |
| 18 | 90 | FIELDS | Garson | UVM | 3 | 4:16.786 |
| 19 | 53 | MISEK | Morgan | Northeastern | 2 | 4:17.105 |
| 20 | 55 | FITZGERALD | Chris | Wentworth | 1 | 4:17.637 |
| 21 | 39 | SYKES | Jon | Northeastern | | 4:19.133 |
| 22 | 885 | SMITH | Cory | UNH | | 4:20.572 |
| 23 | 86 | RINGREE | Steve | USMA | | 4:40.558 |
| 24 | 169 | MARKS | Will | UVM | | 4:48.561 |
| 25 | 63 | ANDERSON | Asher | UVM | | 5:13.425 |
| 26 | 236 | WILLIAMS | Gregory | UConn | | 5:40.431 |
| DNF | 89 | ZERBA | Garrett | RPI | | |
| DNF | 45 | FARMER | Chris | UVM | | |
| DNF | 91 | PATTON | Chris | RPI | | |
| DSQ | 83 | SMUTOK | David | UVM | | course violation |
| 30 starters |
| Men's B DH |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 75 | MAGLIACCO | Nic | UVM | 48 | 4:01.641 |
| 2 | 997 | TULIP | Corbett | UVM | 42 | 4:06.805 |
| 3 | 193 | PLUMLEY | Adam | UVM | 36 | 4:13.330 |
| 4 | 85 | EINIG | Dustin | Northeastern | 32 | 4:15.141 |
| 5 | 158 | STEARNS | Brian | Northeastern | 28 | 4:22.770 |
| 6 | 149 | COOK | Christopher | UMass | 24 | 4:23.630 |
| 7 | 892 | | | (unknown) | 21 | 4:33.622 |
| 8 | 166 | FILGATE | Joshua | Northeastern | 15 | 4:36.079 |
| 9 | 271 | HOURSELL | Chris | UVM | 12 | 4:36.140 |
| 10 | 171 | POLIZZOTTI | Robert | Wentworth | 9 | 4:52.369 |
| 11 | 264 | GOODWIN | Benjamin | UNH | 7 | 4:57.926 |
| 12 | 126 | BORSARI | Nicholas | UMass | 5 | 5:15.081 |
| 13 | 987 | STICKNEY | Jason | UConn | 3 | 5:32.887 |
| 14 | 150 | ALTMAN | Michael | Northeastern | 2 | 5:48.740 |
| 15 | 990 | KUHN | Jesse | Northeastern | 1 | 5:59.394 |
| DNF | 153 | CHIN | Michael | UVM | | |
| 16 starters |
| Women's B DH |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 912 | MAYNARD | Theresa | UMass | 48 | 7:30.829 |
| 1 starters |
| Men's C DH |
|
|
| Pos |
# |
Last Name |
First Name |
School |
Pts |
Time/Comment |
| 1 | 276 | DUFFY | Pat | Wentworth | 32 | 4:41.970 |
| 2 | 261 | MAURO | Vinny | UMass | 24 | 4:51.689 |
| 3 | 887 | ROBBINS | Kenn | Wentworth | 18 | 4:53.895 |
| 4 | 886 | ADAMS | Nathan | Wentworth | 15 | 4:55.481 |
| 5 | 1 | WEBSTER | Andrew | Millersville | 12 | 4:59.365 |
| 6 | 210 | HOY | Aaron | CMU | 9 | 5:01.528 |
| 7 | 270 | HALL | Perry | UVM | 7 | 5:05.570 |
| 8 | 890 | NOSSEN | Jay | Rutgers | 5 | 5:08.542 |
| 9 | 138 | ESTRICH | Benjamin | Northeastern | 4 | 5:27.701 |
| 10 | 893 | BOYD | Clayton | UVM | 3 | 6:51.611 |
| 11 | 894 | RUSH | Richard | Millersville | 2 | 8:56.634 |
| DNF | 287 | BERRY | Sean | UNH | | |
| DNF | 214 | POON | Zhi Hao | CMU | | |
| 13 starters |
Day 1 Uniques: 102
Day 2 Uniques: 101
Weekend Uniques: 129
Total starts: 218
Participating schools/clubs: 26
| School/Club | | # Riders |
| | (unknown) | | 3 |
| | Bard | | 1 |
| | Bloomsburg | | 4 |
| | CMU | | 8 |
| | Cornell | | 4 |
| | Cortland | | 4 |
| | Drexel | | 3 |
| | Lehigh | | 2 |
| | MIT | | 1 |
| | Millersville | | 3 |
| | Moravian | | 1 |
| | Northeastern | | 14 |
| | Penn State | | 2 |
| | RPI | | 3 |
| | Rutgers | | 1 |
| | Skidmore | | 3 |
| | St. Michael's | | 1 |
| | Syracuse | | 3 |
| | Tufts | | 1 |
| | UConn | | 6 |
| | UMass | | 12 |
| | UNH | | 8 |
| | USMA | | 4 |
| | UVM | | 28 |
| | VTC | | 1 |
| | Wentworth | | 8 |