School 2006 To Date 2005 Total 2005-08-25 Delta TD Delta Total Ivy?
(Total ECCC) 818 641 564 254 177  
USMA Cycling Team 20 35 22 (2) (15)  
Cornell U Cycling Club 27 38 32 (5) (11) 1
Dartmouth College Cycling 30 37 35 (5) (7) 1
Harvard U Cycling 38 44 44 (6) (6) 1
U of New Hampshire Cycling 40 45 36 4 (5)  
Swarthmore College Cycling Club 4 8 8 (4) (4)  
Union College Cycling CLub 1 5   1 (4)  
Mercyhurst College 3 6 6 (3) (3)  
Villanova University 1 4 4 (3) (3)  
Saint Michael's College Cycling 1 4 2 (1) (3)  
Boston U Cycling 22 25 19 3 (3)  
Vassar College Cycling Team 3 5 5 (2) (2)  
U of Delaware Cycling Team 9 11 10 (1) (2)  
U of Massachusetts Amherst Cycling Club 18 20 16 2 (2)  
Bloomsburg U Cycling 2 3 3 (1) (1)  
Colby College Cycling 8 9 9 (1) (1)  
Mount Holyoke College Cycling Club 4 5 5 (1) (1)  
Northeastern University Cycling 11 12 12 (1) (1)  
Shippensburg U Cycling Club 2 3 3 (1) (1)  
UMASS Medical School Cycling Club 1 2 2 (1) (1)  
Boston College Cycling 12 13 12 0 (1)  
Carnegie Mellon U Cycling 1 1 1 0 0  
U of Southern Maine 1 1 1 0 0  
Cambridge College Cycling 1     1 1  
Colby-Sawyer College Cycling 1     1 1  
Gordon College Cycling Club 1     1 1  
Vermont Law School Cycling 1     1 1  
Williams College Cycling 9 8 8 1 1  
Rensselaer Poly Institute Cycling 7 6 5 2 1  
Ithaca College Cycling Team 2     2 2  
Syracuse University Cycling Club 2     2 2  
U of Maine Cycling Team 2     2 2  
WPI Cycling Club 4 2 2 2 2  
Connecticut College Cycling 9 6 6 3 3  
Gettysburg College Cycling Club 4 1 1 3 3  
Kutztown U Cycling 3     3 3  
SUNY - Buffalo 10 7 7 3 3  
University of Connecticut Cycling 11 8 7 4 3  
Wentworth Cycling Club 8 5 4 4 3  
Brandeis University Cycling 5 1 1 4 4  
Lehigh U Cycling Club 13 9 9 4 4  
Skidmore College Cycling 14 10 10 4 4  
Bard College 5     5 5  
Norwich University Cycling Club 5     5 5  
Princeton U Cycling 14 9 9 5